<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Ottens</title>
	<atom:link href="http://ottens.co.uk/nick/feed/" rel="self" type="application/rss+xml" />
	<link>http://ottens.co.uk/nick</link>
	<description>Freelance analyst, editor, reporter</description>
	<lastBuildDate>Sun, 19 Feb 2012 13:31:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>If America Fracks, Will Europe Play Catch Up or Safe?</title>
		<link>http://ottens.co.uk/nick/2012/02/if-america-fracks-will-europe-play-catch-up-or-safe/</link>
		<comments>http://ottens.co.uk/nick/2012/02/if-america-fracks-will-europe-play-catch-up-or-safe/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:31:37 +0000</pubDate>
		<dc:creator>Nick Ottens</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Wikistrat]]></category>

		<guid isPermaLink="false">http://ottens.co.uk/nick/?p=162</guid>
		<description><![CDATA[At Wikistrat, we&#8217;re in the strategic planning phase of the North American Energy Export Boom simulation, drafting policy options for the different actors involved. In the European Union section, two policy options stand out. One is timid and allows Europe &#8230; <a href="http://ottens.co.uk/nick/2012/02/if-america-fracks-will-europe-play-catch-up-or-safe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At Wikistrat, we&#8217;re in the strategic planning phase of the North American Energy Export Boom simulation, drafting policy options for the different actors involved.</p>
<p>In the European Union section, two policy options stand out. One is timid and allows Europe to be reasonably sure of success if it plays it safe and seeks self-sufficiency. The other is more bold but it has the potential of establishing Europe as a leader in twenty-first century energy.</p>
<p>The objectives of the two options are the same &#8212; achieve energy independence (especially of Russia), reduce costs and protect the environment. The way to get there can be very different though.</p>
<p>Marinko Bobic, Lorenzo Nannetti and Ralph Schoellhammer were the main contributors to the &#8220;Play It Safe&#8221; option. They write that Europe should invest in clean energy sources and shale gas while implementing policies aimed at energy conservation. &#8220;Investing in environmentally friendly technology may provide a chance for countries such as Spain and Greece to grow out of their financial problems in the mid to long term,&#8221; they add.</p>
<p>It will be an expensive undertaking for governments though. &#8220;Benefits would only be felt in the long term.&#8221; If shale proves to be shallow, the continent has only proven green energy, including wind, at its disposal (environmentalists would oppose more nuclear) which is heavily subsidized. In the worst case, the authors point out, it would drive Europe back into Russia&#8217;s arms.</p>
<p>Gabor Bolgar and Daniel Kowalski, both Wikistrat researchers, have an alternative: &#8220;Playing Catch up.&#8221; They point out that Europe has shale gas reserves that are as large as America&#8217;s but that European fracking technology is outdated. &#8220;By attracting foreign capital and expertise, the European Union can speed up its learning curve,&#8221; they write. &#8220;Investors will be attracted by significantly higher gas prices in Europe, if EU regulations allow their operations.&#8221;</p>
<p>I&#8217;m instinctively drawn to this option because it relies on markets not government. Unfortunately, the majority of the European populace doesn&#8217;t share my enthusiasm for market forces so, &#8220;key for a European fracking boom is to convince the public that potential economic gains outweigh environmental concerns.&#8221; Good luck!</p>
<p>France has already banned fracking. Eastern European countries including Poland the Ukraine are leading the way which isn&#8217;t surprising given their reliance on Russian gas imports.</p>
<p>If Russia loses this critical wedge, &#8220;it may become more antagonistic toward Europe and turn to other means in order to stop it from becoming insignificant,&#8221; write Bolgar and Kowalski. </p>
<p>They&#8217;re also worried that because the process of harmonizing regulation across the European Union is so protracted, &#8220;investors might be hesitating given different regulations in different countries.&#8221; I&#8217;m not convinced. Regulatory competition between countries is a good thing. There&#8217;s a role for the EU if projects cross borders but national governments should be quite capable of keeping out of the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://ottens.co.uk/nick/2012/02/if-america-fracks-will-europe-play-catch-up-or-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussed Syria on RT&#8217;s Crosstalk</title>
		<link>http://ottens.co.uk/nick/2012/02/discussed-syria-on-rts-crosstalk/</link>
		<comments>http://ottens.co.uk/nick/2012/02/discussed-syria-on-rts-crosstalk/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:27:18 +0000</pubDate>
		<dc:creator>Nick Ottens</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Syria]]></category>

		<guid isPermaLink="false">http://ottens.co.uk/nick/?p=160</guid>
		<description><![CDATA[I participated in a panel discussion about the uprising in Syria and the future of the &#8220;responsibility to protect&#8221; doctrine for RT&#8217;s Crosstalk today. You can watch the show here and I&#8217;m embedding the video.]]></description>
			<content:encoded><![CDATA[<p>I participated in a panel discussion about the uprising in Syria and the future of the &#8220;responsibility to protect&#8221; doctrine for RT&#8217;s <em>Crosstalk</em> today. You can watch the show <a href="http://rt.com/programs/crosstalk/syrian-series-arab-league/">here</a> and I&#8217;m embedding the video. </p>
<p><object width="370" height="277"><param name="movie" value="http://rt.com/s/swf/player5.4.swf?file=http://rt.com/files/programs/crosstalk/syrian-series-arab-league/hamad-bin-jaber-prime.flv&#038;image=http://rt.com/files/programs/crosstalk/syrian-series-arab-league/hamad-bin-jaber-prime.jpg&#038;skin=http://rt.com/s/css/player_skin.zip&#038;provider=http&#038;abouttext=Russia%20Today&#038;aboutlink=http://rt.com&#038;autostart=false"></param><embed src="http://rt.com/s/swf/player5.4.swf?file=http://rt.com/files/programs/crosstalk/syrian-series-arab-league/hamad-bin-jaber-prime.flv&#038;image=http://rt.com/files/programs/crosstalk/syrian-series-arab-league/hamad-bin-jaber-prime.jpg&#038;skin=http://rt.com/s/css/player_skin.zip&#038;provider=http&#038;abouttext=Russia%20Today&#038;aboutlink=http://rt.com&#038;autostart=false" type="application/x-shockwave-flash" allowfullscreen="true" width="370" height="277" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ottens.co.uk/nick/2012/02/discussed-syria-on-rts-crosstalk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Insurgent Nationalism Contradicts Russia’s “Thousand Year History” Says Putin</title>
		<link>http://ottens.co.uk/nick/2012/02/insurgent-nationalism-contradicts-russias-thousand-year-history-says-putin/</link>
		<comments>http://ottens.co.uk/nick/2012/02/insurgent-nationalism-contradicts-russias-thousand-year-history-says-putin/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:22:32 +0000</pubDate>
		<dc:creator>Nick Ottens</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Offiziere]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Vladimir Putin]]></category>

		<guid isPermaLink="false">http://ottens.co.uk/nick/?p=158</guid>
		<description><![CDATA[My first article for the Swiss security blog Offiziere is up today. I write about what I think Russian prime minister Vladimir Putin regards as the greatest threat to this presidential reelection. Hint: it&#8217;s not the lovely, Westernized liberal youth &#8230; <a href="http://ottens.co.uk/nick/2012/02/insurgent-nationalism-contradicts-russias-thousand-year-history-says-putin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://offiziere.ch/?p=7264">first article</a> for the Swiss security blog <em>Offiziere</em> is up today. I write about what I think Russian prime minister Vladimir Putin regards as the greatest threat to this presidential reelection. Hint: it&#8217;s not the lovely, Westernized liberal youth who protest in the streets of Moscow.</p>
<blockquote><p>In Russia today, it’s also the downtrodden that are attracted the ideologies — communism and nationalism — that promise a return to the good old days that really weren’t. Putin tells them that economic integration across the former Soviet empire is the solution. He champions freer trade and economic modernization. This, he says, will curb migration from neighboring states and improve the lot of ordinary Russians at the same time.</p>
<p>He’s probably right but it sounds an awful lot like the europhile promises of politicians who see the duel specter of populism and protectionism rise in Europe at a time of crisis. They’re not succeeding and probably won’t until the continent experiences growth and prosperity again.</p></blockquote>
<p><a href="http://offiziere.ch/?p=7264">Click here</a> to read the whole thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://ottens.co.uk/nick/2012/02/insurgent-nationalism-contradicts-russias-thousand-year-history-says-putin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The North American Energy Export Boom</title>
		<link>http://ottens.co.uk/nick/2012/01/the-north-american-energy-export-boom/</link>
		<comments>http://ottens.co.uk/nick/2012/01/the-north-american-energy-export-boom/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:10:23 +0000</pubDate>
		<dc:creator>Nick Ottens</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wikistrat]]></category>

		<guid isPermaLink="false">http://ottens.co.uk/nick/?p=155</guid>
		<description><![CDATA[Wikistrat just started running a new community-wide simulation called &#8220;The North American Energy Boom?&#8221; Notice the question mark there because even if there&#8217;s tremendous potential, governments, especially in Mexico and the United States, remain hesitant to exploit it as fully &#8230; <a href="http://ottens.co.uk/nick/2012/01/the-north-american-energy-export-boom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wikistrat.com">Wikistrat</a> just started running a new community-wide simulation called &#8220;The North American Energy Boom?&#8221; Notice the question mark there because even if there&#8217;s tremendous potential, governments, especially in Mexico and the United States, remain hesitant to exploit it as fully as they could.</p>
<p>Barely half a day into the simulation, some interesting scenarios have already been raised. Among them, &#8220;Mexico takes the lead in North America&#8217;s fracking boom.&#8221; Did you know Mexico is estimated to posses the fourth largest shale gas resources in the world? James Bosworth, who&#8217;s a Wikistrat Contributing Analyst, did and he suggests that if there isn&#8217;t the political will to push ahead with shale gas exploitation in the United States, Mexican imports could prove a win-win for both. America gets the energy it needs while avoiding the immediate environmental consequences; Mexico takes the business.</p>
<p>South of the border, there may be less popular resistance to unorthodox energy production but up north, there is considerable opposition to tar sand exploitation.</p>
<p>Teale Phelps Bondaroff, who is another Contributing Analyst with Wikistrat and specialized in radical and terrorist movements, predicts that the opposition in Canada will not be able to outweigh the industrial lobby though. &#8220;Many of these groups are disorganized and <em>ad hoc</em> and often criticized for advocating &#8216;not in my back yard&#8217; issues,&#8221; he writes.</p>
<p>That may be true but I do think they have an impact. Consider President Barack Obama&#8217;s recent refusal to permit construction of the Keystone XL pipeline which would have carried oil from the Alberta tar sands to Houston, Texas. Part of that may have been to call the Republicans&#8217; bluff for the heck of it but he is pouring billions into subsidies for solar and wind energy at the same time. Who knows? I may get to see a scenario about that, too! </p>
]]></content:encoded>
			<wfw:commentRss>http://ottens.co.uk/nick/2012/01/the-north-american-energy-export-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Question About CNN&#8217;s Priorities</title>
		<link>http://ottens.co.uk/nick/2012/01/a-question-about-cnns-priorities/</link>
		<comments>http://ottens.co.uk/nick/2012/01/a-question-about-cnns-priorities/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:29:10 +0000</pubDate>
		<dc:creator>Nick Ottens</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://ottens.co.uk/nick/?p=151</guid>
		<description><![CDATA[I&#8217;m watching the presidential debate which CNN last night kicked off with a question about Newt Gingrich&#8217;s marital past. We got a decent question on whether the candidates believed the Federal Government could do anything to fight unemployment next as &#8230; <a href="http://ottens.co.uk/nick/2012/01/a-question-about-cnns-priorities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m watching the presidential debate which CNN last night kicked off with a question about Newt Gingrich&#8217;s marital past. We got a decent question on whether the candidates believed the Federal Government could do anything to fight unemployment next as well as a segment about immigration near the end of the debate. In between, though, the candidates were asked, among other things, about their tax returns, what they&#8217;d do better if they could start their presidential bids all over, and, of course, abortion.</p>
<p>Social issues were a big item in the most recent ABC News debate as well where Governor Mitt Romney was asked whether he&#8217;d allow states to ban contraception. Is this an issue? Are there any states planning to ban contraception? Not really, unless if you&#8217;re very suspicious of pro-life legislation.</p>
<p>In any event, these aren&#8217;t the issues that voters list as their priorities for the next election. They care about jobs, the deficit, regulation. Why are ABC and CNN trying to make this about personal and social issues? I understand they&#8217;re hoping for a bit of sensation during their debates but millions of people are watching anyway! The audiences who show up to watch these debates live certainly don&#8217;t seem very appreciative of this line of questioning.</p>
<p>And then they have commentators on air complaining about how Republicans like to talk about social issues so much! They don&#8217;t. (Except Rick Santorum.) The media does.</p>
]]></content:encoded>
			<wfw:commentRss>http://ottens.co.uk/nick/2012/01/a-question-about-cnns-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

